|
| Vector2 | Size [get, set] |
| float | Depth [get, set] |
| bool | DepthWriteEnabled [get, set] |
| Subtexture | Subtexture [get, set] |
| bool | TextureWrap [get, set] |
| bool | TextureLinearFilter [get, set] |
| bool | TextureAnisotropicFilter [get, set] |
| bool | FlipHorizontal [get, set] |
| bool | FlipVertical [get, set] |
| Color | FillColor [get, set] |
| Color | OutlineColor [get, set] |
| float | OutlineThickness [get, set] |
| Vector2 | Texcoord1 [get, set] |
| Vector2 | Texcoord2 [get, set] |
| BlendState | BlendState = BlendState.AlphaBlend [get, set] |
| WidgetInput | WidgetsHierarchyInput [get, set] |
| WidgetInput | Input [get] |
| Matrix | LayoutTransform [get, set] |
| Matrix | RenderTransform [get, set] |
| Matrix | GlobalTransform [get] |
| float | GlobalScale [get] |
| Matrix | InvertedGlobalTransform [get] |
| BoundingRectangle | GlobalBounds [get] |
| Color | ColorTransform [get, set] |
| Color | GlobalColorTransform [get] |
| virtual string | Name [get, set] |
| object | Tag [get, set] |
| object | ExtraData [get, set] |
| virtual bool | IsVisible [get, set] |
| virtual bool | IsEnabled [get, set] |
| virtual bool | IsHitTestVisible [get, set] |
| bool | IsVisibleGlobal [get] |
| bool | IsEnabledGlobal [get] |
| bool | ClampToBounds [get, set] |
| virtual Vector2 | Margin [get, set] |
| virtual float | MarginLeft [get, set] |
| virtual float | MarginRight [get, set] |
| virtual float | MarginTop [get, set] |
| virtual float | MarginBottom [get, set] |
| virtual Vector4 | Margin4 [get, set] |
| virtual float | MarginHorizontalSum [get] |
| virtual float | MarginVerticalSum [get] |
| virtual Vector2 | MarginHorizontalSumAndVerticalSum [get] |
| virtual WidgetAlignment | HorizontalAlignment [get, set] |
| virtual WidgetAlignment | VerticalAlignment [get, set] |
| Vector2 | ActualSize [get] |
| Vector2 | DesiredSize [get, set] |
| Vector2 | ParentDesiredSize [get] |
| bool | IsUpdateEnabled = true [get, set] |
| bool | IsDrawEnabled = true [get, set] |
| bool | IsDrawRequired [get, set] |
| bool | IsOverdrawRequired [get, set] |
| XElement | Style [set] |
| ContainerWidget | ParentWidget [get, set] |
| Widget | RootWidget [get] |
◆ RectangleWidget()
| Game.RectangleWidget.RectangleWidget |
( |
| ) |
|
◆ Draw()
| override void Game.RectangleWidget.Draw |
( |
DrawContext | dc | ) |
|
|
virtual |
◆ MeasureOverride()
| override void Game.RectangleWidget.MeasureOverride |
( |
Vector2 | parentAvailableSize | ) |
|
|
virtual |
◆ m_depthWriteEnabled
| bool Game.RectangleWidget.m_depthWriteEnabled |
◆ m_subtexture
◆ m_textureAnisotropicFilter
| bool Game.RectangleWidget.m_textureAnisotropicFilter |
◆ m_textureLinearFilter
| bool Game.RectangleWidget.m_textureLinearFilter |
◆ m_textureWrap
| bool Game.RectangleWidget.m_textureWrap |
◆ BlendState
◆ Depth
| float Game.RectangleWidget.Depth |
|
getset |
◆ DepthWriteEnabled
| bool Game.RectangleWidget.DepthWriteEnabled |
|
getset |
◆ FillColor
| Color Game.RectangleWidget.FillColor |
|
getset |
◆ FlipHorizontal
| bool Game.RectangleWidget.FlipHorizontal |
|
getset |
◆ FlipVertical
| bool Game.RectangleWidget.FlipVertical |
|
getset |
◆ OutlineColor
| Color Game.RectangleWidget.OutlineColor |
|
getset |
◆ OutlineThickness
| float Game.RectangleWidget.OutlineThickness |
|
getset |
◆ Size
◆ Subtexture
| Subtexture Game.RectangleWidget.Subtexture |
|
getset |
◆ Texcoord1
| Vector2 Game.RectangleWidget.Texcoord1 |
|
getset |
◆ Texcoord2
| Vector2 Game.RectangleWidget.Texcoord2 |
|
getset |
◆ TextureAnisotropicFilter
| bool Game.RectangleWidget.TextureAnisotropicFilter |
|
getset |
◆ TextureLinearFilter
| bool Game.RectangleWidget.TextureLinearFilter |
|
getset |
◆ TextureWrap
| bool Game.RectangleWidget.TextureWrap |
|
getset |
该类的文档由以下文件生成: